2025-10-02 - 2025-11-02

Overview

13 active pull requests
0 active issues
Excluding merges, 1 author has pushed 13 commits to main and 17 commits to all branches. On main, 3 files have changed and there have been 325 additions and 376 deletions.

13 pull requests merged by 1 user

Merged #109 fix(deps): update rust crate regress to v0.10.5 2025-10-31 10:54:51 +11:00

Merged #108 fix(deps): update rust crate clap to v4.5.51 2025-10-30 13:42:18 +11:00

Merged #51 fix(deps): update rust crate bon to v3 2025-10-28 20:56:43 +11:00

Merged #100 chore(deps): lock file maintenance 2025-10-28 18:42:02 +11:00

Merged #104 fix(deps): update rust crate tokio to v1.48.0 2025-10-28 18:14:36 +11:00

Merged #107 chore(deps): update rust crate syn to v2.0.108 2025-10-26 20:08:38 +11:00

Merged #105 chore(deps): update rust crate syn to v2.0.107 2025-10-20 11:16:12 +11:00

Merged #103 fix(deps): update rust crate clap to v4.5.49 2025-10-14 10:02:29 +11:00

Merged #102 fix(deps): update rust crate reqwest to v0.12.24 2025-10-14 09:38:46 +11:00

Merged #101 chore(deps): update rust crate regex to v1.12.2 2025-10-14 09:12:44 +11:00

Merged #99 chore(deps): update rust crate regex to v1.12.1 2025-10-12 14:39:30 +11:00

Merged #97 chore(deps): update rust crate progenitor to v0.11.2 2025-10-10 08:12:38 +11:00

Merged #96 chore(deps): lock file maintenance 2025-10-08 16:45:52 +11:00

5 unresolved conversations

Open #39 Dependency Dashboard 2025-11-01 18:31:27 +11:00

Open #69 chore(deps): update actions/checkout action to v5 2025-11-01 14:38:03 +11:00

Open #93 chore(deps): update rust crate httpmock to 0.8.0 2025-10-31 11:03:22 +11:00

Open #58 fix(deps): update rust crate tabled to 0.20.0 2025-10-28 18:46:00 +11:00

Open #50 fix(deps): update rust crate vcard4 to 0.7.0 2025-10-26 20:30:58 +11:00